Home » » Hasil Kualifikasi GP Qatar 2016

Hasil Kualifikasi GP Qatar 2016

Posted by gado gado on Sunday, 20 March 2016

Hasil Kualifikasi GP Qatar 2016




1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.543s [Lap 2/6] 333km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.634s +0.091s [4/7] 330km/h
3. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 54.638s +0.095s [7/7] 334km/h
4. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 54.693s +0.150s [7/7] 350km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 54.815s +0.272s [7/7] 334km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 54.963s +0.420s [6/7] 344km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.078s +0.535s [3/7] 335km/h
8. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.165s +0.622s [4/7] 338km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.302s +0.759s [7/7] 338km/h
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.352s +0.809s [3/7] 334km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.414s +0.871s [5/7] 333km/h
12. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.508s +0.965s [7/7] 337km/h
13. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.157s 332km/h
14. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.186s 336km/h
15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.238s 326km/h
16. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.375s 328km/h
17. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.595s 328km/h
18. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.620s 331km/h
19. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.108s 332km/h
20. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.216s 325km/h



Thanks for reading & sharing gado gado

Previous
« Prev Post

0 comments:

Post a Comment

Popular Posts

bismillah-3

Iklan Responsive Atas